Clubmans Sports activities Prototype dominator Clarke continued his spectacular type by profitable the opening two races in Leicestershire, however he was denied one other clear sweep after {an electrical} fault on his Phantom PR22 within the finale.
Nonetheless, it was nonetheless sufficient for him to retake second on Autosport’s leaderboard and near inside two victories of chief Freddie Slater’s 14 wins.
Nevertheless, one other Clubmans competitor did full a treble as Mathieu Gauthier-Thornton picked up one other three CSP2 class triumphs in his Phantom P94, which have despatched him storming up 25 locations and into eleventh.
Elsewhere, Lucas Romanek has scored Nationwide and United Formulation Ford 1600 victories already this season however ended Felix Fisher and Luke Cooper’s stranglehold over the Fort Combe championship final weekend.
The tenth win of Romanek’s marketing campaign allows him to climb from tenth to fifth within the rankings.
Aidan Hills, the Mazda MX-5 star who topped the desk earlier this 12 months, additionally added one other win over the weekend, this time a category success on the wheel of a Ginetta G40 GT5 within the Trackday Trophy at Donington.
However it was not sufficient to cease Hills from sliding down the leaderboard, Romanek relegating him to sixth spot.
Fennymore is on the cusp of coming into the highest 10
Photograph by: Mick Walker
Additional again, one other driver to take pleasure in triple success was Formulation Ford 2000 champion Graham Fennymore at Manufacturers Hatch.
And he very almost made it a quadruple, crossing the road first within the finale earlier than being penalised for extreme weaving on the green-flag lap.
Had he scored 4, Fennymore would now be within the prime 10, however he has nonetheless risen from joint forty first to thirteenth.
In the meantime, one other Combe victor to climb the desk is Gary Prebble – who obtained the higher of brother Adam within the Saloons contest. That success means he strikes up 4 spots into fifteenth.
Autosport’s most profitable nationwide racers up to now in 2023
Pos | Driver (Automobile) | Total wins | Class wins | Whole |
1 | Freddie Slater (Ginetta G40 Junior) | 14 | 0 | 14 |
2 | James Clarke (Phantom PR22) | 12 | 0 | 12 |
3 | Michael Cullen (Uncooked Stryker/Ford Fiesta ST/Austin Mini Cooper S) | 11 | 0 | 11 |
4 | Jason West (BMW M3 E46) | 10 | 0 | 10 |
5 | Lucas Romanek (Van Diemen JL13) | 10 | 0 | 10 |
6 | Aidan Hills (Mazda MX-5 Mk3/Ginetta G40 GT5) | 9 | 1 | 10 |
7 | Steve Foden (Mazda MX-5 Mk1) | 9 | 0 | 9 |
8 | Ryan McLeish (Legends Ford Coupe) | 9 | 0 | 9 |
9 | Luke Reade (Ginetta G56 GT4) | 9 | 0 | 9 |
10 | Ravi Ramyead (Ginetta G56 GTA) | 9 | 0 | 9 |
11 | Mathieu Gauthier-Thornton (Phantom P94) | 0 | 9 | 9 |
12 | Elliot Lettis (Peugeot 107) | 8 | 0 | 8 |
13 | Graham Fennymore (Reynard SF81) | 8 | 0 | 8 |
14 | Stewart Black (Legends Ford Coupe) | 8 | 0 | 8 |
15 | Gary Prebble (Honda Civic/SEAT Leon Cupra 20v T) | 2 | 6 | 8 |
16 | Daire Flock (Citroen Saxo VTR) | 7 | 0 | 7 |
17 | Jake Hill (Nissan Primera GT/BMW 330e M Sport/Ford Capri III 3.0S) | 7 | 0 | 7 |
18 | Nick White (Ginetta G56 GTA) | 7 | 0 | 7 |
19 | Peter Barrable (Legends Ford Coupe) | 7 | 0 | 7 |
20 | Jonathan Lovell (Porsche Boxster S) | 7 | 0 | 7 |
21 | Stuart Waite (BMW M3 E36) | 6 | 1 | 7 |
22 | Ash Sutton (Ford Focus ST) | 6 | 0 | 6 |
23= | James Lay (Radical SR3) | 6 | 0 | 6 |
23= | Michael Gibbins (MCR S2n) | 6 | 0 | 6 |
25 | Freddie Chiddicks (Caterham 7 270R) | 6 | 0 | 6 |
26 | Dan Zelos (Mini Cooper JCW) | 6 | 0 | 6 |
27 | Neil Fowler (MGB GTV8) | 6 | 0 | 6 |
28 | Stewart Place (Peugeot 205 GTI) | 6 | 0 | 6 |
29 | Andrew Graham (Triumph TR8) | 6 | 0 | 6 |
30 | Tom Mills (Tatuus F4-TO14) | 6 | 0 | 6 |
31 | Jackie Cochrane (Sunbeam Tiger) | 6 | 0 | 6 |
32 | Gordon Duncan (Radical PR6) | 5 | 1 | 6 |
33 | Tim Bentley (Renault Clio 182) | 4 | 2 | 6 |
34 | Dan Silvester (Toyota MR2 Mk2/Honda Civic) | 2 | 4 | 6 |
35 | Graham Moore (GMS Fireblade) | 2 | 4 | 6 |
36 | Theo Micouris (Radical SR1) | 0 | 6 | 6 |
37 | David Drinkwater (BMW Compact) | 0 | 6 | 6 |
38 | Karl O’Brien (Dallara F307) | 5 | 0 | 5 |
39 | Joe Jessup (Honda Civic Sort R) | 5 | 0 | 5 |
40 | Colin Turkington (BMW 330e M Sport/BMW M3 E36 Evo/BMW M3 E30) | 5 | 0 | 5 |
41 | Matthew Fletcher (Mazda MX-5 Mk1) | 5 | 0 | 5 |
42 | Shaun Traynor (Toyota MR2 Roadster) | 5 | 0 | 5 |
43 | Shaun Goverd (Citroen AX) | 5 | 0 | 5 |
44 | Todd Boucher (Locost 7) | 5 | 0 | 5 |
45 | Callum Grant (Merlyn Mk20A) | 5 | 0 | 5 |
46 | Steve McDermid (MG ZR 170/MG ZR 190) | 5 | 0 | 5 |
47 | Felix Fisher (Ray GR05) | 5 | 0 | 5 |
48 | Jonathan Lisseter (Locost Ma7da) | 5 | 0 | 5 |
49 | Lewis Thompson (Caterham 7 420R) | 5 | 0 | 5 |
50 | Steven Larkham (Radical PR6) | 5 | 0 | 5 |
All automobile races in UK and Eire are included besides qualification/repechage, comfort and handicap races. No races in different nations.Â
Class wins are solely counted when there are no less than six starters within the class. Solely courses divided by automobile traits are included. Courses divided by driver traits resembling potential, skilled standing, age, and expertise (for instance rookie or Professional-Am courses) will not be included.Â
The place there’s a tie, general wins take priority. The place there’s nonetheless a tie, the common grid dimension for a driver’s wins determines the order.Â