7.2 C
London
Sunday, December 8, 2024

It was an evening of sensation! Here is the Champions League table after Tuesday's matches. Football

Must read

- Advertisement -





- Advertisement -



The defeats of Real Madrid and Manchester City, another victory for Liverpool – all this happened during Tuesday's Champions League matches. The new format of the best club competitions means that the giants of European football will have to worry and fight for places that will allow them to advance to the 1/8 finals of the Champions League.



Nine out of eighteen are behind us matches fourth round of the Champions League. Tuesday's matches brought two sensational results. Real Madrid returned to the game after a 4-0 defeat against FC Barcelona in El Clasico. “The Royals” faced AC Milan at home and lost 1:3! This makes Real's situation in the table more complicated and it may be difficult for them to advance directly to the 1/8 finals.

Watch the video This is Real Madrid's space stadium! It cost over one billion euros

On the other hand Manchester City went to Lisbon to play against Sporting and lost 1-4! The hero of the match was the brilliant scorer of the hosts, Viktor Gyokeres, who scored a hat-trick. In turn, in another hit of the Liverpool series, Arne Slota gave Xabi Alonso's Bayer Leverkusen no chance and won 4-0!

In other matches, AS Monaco won 1-0 against Bologna, and Borussia Dortmund won 1-0 against Sturm Graz.

Results of Tuesday's Champions League matches:

  • PSV Eindhoven – Girona 4-0
  • Slovan Bratislava – Dinamo Zagreb 1:4
  • Bologna – Monaco 0:1
  • Borussia Dortmund – Sturm Graz 1-0
  • Celtic – RB Leipzig 3-1
  • Lille – Juventus 1:1
  • Liverpool – Bayer Leverkusen 4-0
  • Real Madrid – AC Milan 1:3
  • Sporting – Manchester City 4:1

Champions League table [stan na 5 listopada]: :

  1. Liverpool – 4 matches, goal balance 10:1, 12 points
  2. Sporting – 4 matches, 9:2, 10 points
  3. AS Monaco – 4 matches, 10:4, 10 points
  4. Borussia Dortmund – 4 matches, 13:6, 9 points
  5. Aston Villa – 3 matches, 6:0, 9 points
  6. Manchester City – 4 matches, 10:4, 7 points
  7. Brest – 3 matches, 7:2, 7 points
  8. Inter Milan – 3 matches, 5:0, 7 points
  9. Arsenal – 3 matches, 3:0, 7 points
  10. Juventus – 4 matches, 7:5, 7 points
  11. Bayer Leverkusen – 4 matches, 6:5, 7 points
  12. Lille – 4 matches, 5:4, 7 points
  13. Celtic – 4 matches, 9:9, 7 points
  14. Dinamo Zagreb – 4 matches, 10:12, 7 points
  15. FC Barcelona – 3 matches, 10:3, 6 points
  16. Benfica – 3 matches, 7:4, 6 points
  17. Real Madrid – 4 games, 9:7, 6 points
  18. AC Milan – 4 matches, 7:6, 6 points
  19. Feyenoord Rotterdam – 3 matches, 6:7, 6 points
  20. Atalanta – 3 matches, 3:0, 5 points
  21. PSV Eindhoven – 4 matches, 7:5, 5 points
  22. VfB Stuttgart – 3 matches, 3:4, 4 points
  23. PSG – 3 matches, 2:3, 4 points
  24. Sparta Prague – 3 matches, 4:6, 4 points
  25. Bayern Munich – 3 matches, 10:7, 3 points
  26. Girona – 4 matches, 4:8, 3 points
  27. Club Brugge – 3 matches, 2:6, 3 points
  28. Atletico Madrid – 3 matches, 3:8, 3 points
  29. Shakhtar Donetsk – 3 matches, 0:4, 1 point
  30. Bologna – 4 matches, 0:5, 1 point
  31. RB Leipzig – 4 matches, 4:9, 0 points
  32. Sturm Graz – 4 matches, 1:6, 0 points
  33. Red Star – 3 matches, 2:11, 0 points
  34. RB Salzburg – 4 matches, 0:9, 0 points
  35. Young Boys – 3 matches, 0:9. 0 points
  36. Slovan Bratislava – 4 matches, 2:15, 0 points




Source link

More articles

- Advertisement -

Latest article