After a quiet weekend wherein there have been solely three UK automobile circuit racing occasions, there was comparatively little change inside Autosport’s high 50 winners’ desk, however Kelly and Larkham did leap into joint thirtieth place.
Kelly scored two wins at Silverstone that enabled him to seal the 2023 title within the remaining season of the long-running championship – victories that additionally enabled him to leap up from outdoors the highest 50.
Larkham joins him on 9 wins for the yr after twice triumphing at Kirkistown in his Radical PR6 and the pair are tied within the rankings as the typical variety of starters on the grid for his or her wins is strictly the identical.
They’re in flip 5 locations above the subsequent improver, World GT Lights frontrunner Cameron Fenton.
The GT Lights shared a grid with Roadsports at Kirkistown and, though Fenton solely topped the category as soon as, it was nonetheless sufficient for him to climb 12 spots on the leaderboard.
One place behind Fenton in thirty sixth is Graham Moore – who, bizarrely, was additionally tackling those self same Kirkistown contests! He twice headed the Northern Eire Sevens division in these races in his self-built GMS Fireblade machine.
Fenton has climbed 12 locations on this week’s leaderboard
Photograph by: Gary Craig
Rounding out the drivers progressing up the desk this week is rising Irish Method Vee star Ronan Doherty, who once more impressed with two Kirkistown successes – together with securing the Emerson Fittipaldi Trophy.
Autosport’s most profitable nationwide racers up to now in 2023
Pos | Driver (Automotive) | Total wins | Class wins | Complete |
1 | Ryan McLeish (Legends Ford Coupe) | 16 | 0 | 16 |
2 | Freddie Slater (Ginetta G40 Junior) | 16 | 0 | 16 |
3 | James Clarke (Phantom PR22) | 14 | 1 | 15 |
4 | Lucas Romanek (Van Diemen JL13) | 14 | 0 | 14 |
5 | Michael Cullen (Uncooked Stryker/Ford Fiesta ST/Austin Mini Cooper S) | 14 | 0 | 14 |
6 | Aidan Hills (Mazda MX-5 Mk3/Ginetta G40 GT5) | 12 | 1 | 13 |
7 | Dan Silvester (Toyota MR2 Mk2/Honda Civic) | 4 | 9 | 13 |
8 | Steve Foden (Mazda MX-5 Mk1) | 12 | 0 | 12 |
9 | Daire Flock (Citroen Saxo VTR) | 12 | 0 | 12 |
10 | Stewart Black (Legends Ford Coupe) | 12 | 0 | 12 |
11 | Luke Reade (Ginetta G56 GT4) | 12 | 0 | 12 |
12 | Elliot Lettis (Peugeot 107) | 11 | 0 | 11 |
13 | Nick White (Ginetta G56 GTA) | 11 | 0 | 11 |
14 | Ravi Ramyead (Ginetta G56 GTA) | 11 | 0 | 11 |
15 | Callum Grant (Merlyn Mk20A/Van Diemen RF91) | 10 | 1 | 11 |
16 | Jonathan Lovell (Porsche Boxster S) | 10 | 1 | 11 |
17 | Peter Barrable (Legends Ford Coupe) | 9 | 2 | 11 |
18 | Mathieu Gauthier-Thornton (Phantom P94) | 0 | 11 | 11 |
19 | Ash Sutton (Ford Focus ST) | 10 | 0 | 10 |
20 | Graham Fennymore (Reynard SF81) | 10 | 0 | 10 |
21 | Jake Hill (BMW 330e M Sport/Nissan Primera GT/Ford Capri III 3.0S) | 10 | 0 | 10 |
22 | Dan Zelos (Mini Cooper JCW) | 10 | 0 | 10 |
23 | Jason West (BMW M3 E46) | 10 | 0 | 10 |
24 | Tom Mills (Tatuus F4-TO14) | 10 | 0 | 10 |
25 | Gordon Duncan (Radical PR6) | 9 | 1 | 10 |
26 | James Lay (Radical SR3) | 9 | 0 | 9 |
27 | Freddie Chiddicks (Caterham 7 270R) | 9 | 0 | 9 |
28 | Michael Gibbins (MCR S2n) | 9 | 0 | 9 |
29 | Stewart Place (Peugeot 205 GTI) | 9 | 0 | 9 |
30= | Jordan Kelly (Van Diemen RF06) | 9 | 0 | 9 |
30= | Steven Larkham (Radical PR6) | 9 | 0 | 9 |
32 | Phil Wright (Honda Civic EP3) | 9 | 0 | 9 |
33 | Matthew Hyde (AHS Dominator) | 8 | 1 | 9 |
34 | Bryan Bransom (BMW M3 E46) | 7 | 2 | 9 |
35 | Cameron Fenton (World GT Mild) | 5 | 4 | 9 |
36 | Graham Moore (GMS Fireblade) | 2 | 7 | 9 |
37 | Scott Parkin (Volkswagen Golf TDI/Audi TTCR) | 1 | 8 | 9 |
38 | Theo Micouris (Radical SR1) | 0 | 9 | 9 |
39 | Joe Jessup (Honda Civic Sort R) | 8 | 0 | 8 |
40 | Shaun Traynor (Toyota MR2 Roadster) | 8 | 0 | 8 |
41 | Steve McDermid (MG ZR 170/MG ZR 190) | 8 | 0 | 8 |
42 | Andy Southcott (MG Midget Lenham) | 8 | 0 | 8 |
43 | Samuel Harrison (Brabham BT21B) | 8 | 0 | 8 |
44 | Ronan Doherty (Sheane FV94) | 8 | 0 | 8 |
45= | Andrew Graham (Triumph TR8/MGB) | 8 | 0 | 8 |
45= | John Village (Village V2) | 8 | 0 | 8 |
47 | Charles Corridor (Mittell MC-41R) | 8 | 0 | 8 |
48 | Horatio Fitz-Simon (Lotus 22/Lotus Elan/Lotus Elan 26R) | 7 | 1 | 8 |
49 | Mike Jordan (Mini Se7en) | 7 | 1 | 8 |
50 | Stuart Waite (BMW M3 E36) | 6 | 2 | 8 |
All automobile races within the UK and Eire are included besides qualification/repechage, comfort and handicap races. No races in different international locations.
Class wins are solely counted when there are not less than six starters within the class. Solely courses divided by automobile traits are included. Lessons divided by driver traits akin to capability, skilled standing, age, and expertise (for instance rookie or Professional-Am courses) should not included. Every race counts solely as soon as, so an general winner’s class win shouldn’t be added.
The place there’s a tie, general wins take priority. The place there’s nonetheless a tie, the typical grid dimension for a driver’s wins determines the order.