-0.2 C
London
Friday, December 1, 2023

Max Verstappen takes Qatar GP pole

Must read

- Advertisement -



Verstappen will begin forward of Mercedes duo George Russell and Lewis Hamilton after the one-hour qualifying session, which is break up into three segments with 5 vehicles every being knocked out in Q1 and Q2 earlier than the top-10 shootout of Q3.

As this can be a dash weekend format, these classes set the grid for Sunday’s race and don’t have any impression on Saturday’s dash occasion.

Qatar GP qualifying outcomes: Verstappen on pole from Russell

What occurred in Qatar GP Q1?

Verstappen set the early tempo at 1m26.884s, which was rapidly pipped by Fernando Alonso’s Aston Martin with 1m26.715s, then Charles Leclerc’s 1m26.444s in his Ferrari. Norris then set the tempo, however the McLaren driver’s 1m26.043s was deleted for exceeding observe limits.

The observe’s situation was bettering all through, with Alonso retaking P1 with 1m25.685s on his first set of tyres. Leclerc reset the bar on a second set of tyres with 1m25.452s, earlier than Norris took P1 away with 1m25.131s and Verstappen beat all of them with 1m25.007s.

Falling on the first hurdle have been Logan Sargeant (pipped by Williams team-mate Alex Albon on his final lap by 0.092s), Lance Stroll (Aston Martin), Liam Lawson (AlphaTauri), Kevin Magnussen (Haas) and Zhou Guanyu (Alfa Romeo).

- Advertisement -

Qatar GP Grand Prix Q1 outcomes: Verstappen quickest from Norris

Cla Nº Driver  Automotive / Engine   Time   Hole   Laps 
1  1 Max Verstappen Crimson Bull/Honda RBPT 1’25.007   8
2  4 Lando Norris McLaren/Mercedes 1’25.131 0.124 7
3  14 Fernando Alonso Aston Martin/Mercedes 1’25.223 0.216 9
4  81 Oscar Piastri McLaren/Mercedes 1’25.266 0.259 9
5  63 George Russell Mercedes 1’25.334 0.327 9
6  16 Charles Leclerc Ferrari 1’25.452 0.445 10
7  10 Pierre Gasly Alpine/Renault 1’25.566 0.559 10
8  31 Esteban Ocon Alpine/Renault 1’25.711 0.704 10
9  55 Carlos Sainz Jr. Ferrari 1’25.808 0.801 10
10  27 Nico Hülkenberg Haas/Ferrari 1’25.904 0.897 6
11  11 Sergio Pérez Crimson Bull/Honda RBPT 1’25.991 0.984 10
12  77 Valtteri Bottas Alfa Romeo/Ferrari 1’26.038 1.031 9
13  22 Yuki Tsunoda AlphaTauri/Honda RBPT 1’26.058 1.051 10
14  44 Lewis Hamilton Mercedes 1’26.076 1.069 9
15  23 Alexander Albon Williams/Mercedes 1’26.118 1.111 10
16  2 Logan Sargeant Williams/Mercedes 1’26.210 1.203 10
17  18 Lance Stroll Aston Martin/Mercedes 1’26.345 1.338 10
18  40 Liam Lawson AlphaTauri/Honda RBPT 1’26.635 1.628 10
19  20 Kevin Magnussen Haas/Ferrari 1’27.046 2.039 9
20  24 Zhou Guanyu Alfa Romeo/Ferrari 1’27.432 2.425 9

What occurred in Qatar GP Q2?

Verstappen set the preliminary tempo – ominously on used rubber – at 1m24.758s, till the fresh-tyred McLarens of Piastri after which Norris pushed him again to 3rd.

After a wild battle for observe place with Ferrari’s Carlos Sainz, Verstappen improved to 1m24.483s to retake P1, two tenths forward of Norris. Within the closing moments, Hamilton grabbed P1 by a tenth.

Knocked out at this level have been Yuki Tsunoda (AlphaTauri), a struggling Sainz, Sergio Perez (whose Crimson Bull had a lap deleted), Albon and Nico Hulkenberg (Haas).

Qatar Grand Prix Q2 outcomes: Hamilton quickest from Verstappen

 Cla Nº Driver  Automotive / Engine   Time   Hole   Laps 
1  44 Lewis Hamilton Mercedes 1’24.381   6
2  1 Max Verstappen Crimson Bull/Honda RBPT 1’24.483 0.102 6
3  4 Lando Norris McLaren/Mercedes 1’24.685 0.304 8
4  81 Oscar Piastri McLaren/Mercedes 1’24.724 0.343 8
5  63 George Russell Mercedes 1’24.827 0.446 6
6  10 Pierre Gasly Alpine/Renault 1’24.918 0.537 7
7  31 Esteban Ocon Alpine/Renault 1’24.928 0.547 8
8  16 Charles Leclerc Ferrari 1’25.079 0.698 9
9  14 Fernando Alonso Aston Martin/Mercedes 1’25.241 0.860 6
10  77 Valtteri Bottas Alfa Romeo/Ferrari 1’25.297 0.916 6
11  22 Yuki Tsunoda AlphaTauri/Honda RBPT 1’25.301 0.920 6
12  55 Carlos Sainz Jr. Ferrari 1’25.328 0.947 8
13  11 Sergio Pérez Crimson Bull/Honda RBPT 1’25.462 1.081 6
14  23 Alexander Albon Williams/Mercedes 1’25.707 1.326 5
15  27 Nico Hülkenberg Haas/Ferrari 1’25.783 1.402 6

What occurred in Qatar GP Q3?

On the primary runs, Verstappen set the tempo at 1m23.778s, half a second away from Hamilton after Norris misplaced his first flying lap on account of observe limits.

On the ultimate runs, Verstappen bailed out into the pits after going vast. Norris jumped as much as second, three tenths down, however misplaced his laptime after working over the white line at Flip 10.

Russell inherited a spot on the entrance row, forward of Piastri – however the Australian too was then pinged for observe limits, which promoted Hamilton, Alonso and Leclerc forward of him.

The Alpines of Pierre Gasly and Esteban Ocon, Valtteri Bottas (Alfa) and a gutted Norris rounded out the highest 10.

Qatar Grand Prix Q3 outcomes: Verstappen takes pole

Cla Nº Driver  Automotive / Engine   Time   Delay   Laps 
1  1 Max Verstappen Crimson Bull/Honda RBPT 1’23.778   5
2  63 George Russell Mercedes 1’24.219 0.441 6
3  44 Lewis Hamilton Mercedes 1’24.305 0.527 5
4  14 Fernando Alonso Aston Martin/Mercedes 1’24.369 0.591 6
5  16 Charles Leclerc Ferrari 1’24.424 0.646 7
6  81 Oscar Piastri McLaren/Mercedes 1’24.540 0.762 6
7  10 Pierre Gasly Alpine/Renault 1’24.553 0.775 6
8  31 Esteban Ocon Alpine/Renault 1’24.763 0.985 6
9  77 Valtteri Bottas Alfa Romeo/Ferrari 1’25.058 1.280 6
10  4 Lando Norris McLaren/Mercedes 6



Source link

More articles

- Advertisement -

Latest article