Ginetta Junior dominator Freddie Slater had led the way in which since early June however he has lastly been demoted to second after calling time on his Ginetta marketing campaign to as a substitute allow him to race in Components 4 equipment.
However, whereas he suffered the frustration of shedding high spot on Autosport’s leaderboard, he did seal the Junior title final weekend as his nearest rivals failed to attain enough factors at Manufacturers Hatch.
New table-topper McLeish achieved the second of his two Knockhill victories with a charging efficiency throughout the reversed-grid finale, a consequence that allows him to climb from third to first.
He’s tied with Slater on 16 2023 victories however strikes forward courtesy of there being a better common variety of starters for his triumphs.
McLeish’s most important Scottish Legends rival, Stewart Black, scored three wins over the weekend – which featured motion on each the clockwise and anti-clockwise Knockhill layouts – to take his personal tally to 12 victories and he strikes up 11 locations into eighth.
Whereas McLeish took benefit of Slater not racing within the UK, quite a few different main high 10 contenders failed to take action. Lucas Romanek, Aidan Hills, Steve Foden and Elliot Lettis all missed out on the prospect to spice up their positions after a uncommon weekend the place they weren’t victorious.
One driver who did take pleasure in some success was Michael Cullen. Though he didn’t obtain any Fiesta firsts at Mondello Park, he did high each Irish Stryker races to maneuver to 14 wins for the yr and climb from seventh to fifth.
The opposite change inside the highest 10 is 2 Ginetta GT victories for Luke Reade at Manufacturers not solely sealing him the championship but in addition taking him from 14th to ninth on the desk.
Luke Reade
Picture by: JEP/MSI
Additional again, there was a Ginetta GT Academy hat-trick for Nick White, as most important rival Ravi Ramyead faltered, which strikes him above Ramyead within the rankings as he positive aspects 18 spots to twelfth.
One other Legends racer to take pleasure in success was Peter Barrable within the Irish class. His brace sends him from twenty second to fifteenth.
Additionally enhancing inside the highest half of the desk is Tom Mills. He continued his GB4 domination with one other two victories and this meant he was one other champion to be topped at Manufacturers, whereas he additionally jumps up 11 locations to 18th in Autosport’s desk.
Autosport’s most profitable nationwide racers to this point in 2023
Pos | Driver (Automobile) | General wins | Class wins | Whole |
1 | Ryan McLeish (Legends Ford Coupe) | 16 | 0 | 16 |
2 | Freddie Slater (Ginetta G40 Junior) | 16 | 0 | 16 |
3 | James Clarke (Phantom PR22) | 14 | 0 | 14 |
4 | Lucas Romanek (Van Diemen JL13) | 14 | 0 | 14 |
5 | Michael Cullen (Uncooked Stryker/Ford Fiesta ST/Austin Mini Cooper S) | 14 | 0 | 14 |
6 | Aidan Hills (Mazda MX-5 Mk3/Ginetta G40 GT5) | 12 | 1 | 13 |
7 | Steve Foden (Mazda MX-5 Mk1) | 12 | 0 | 12 |
8 | Stewart Black (Legends Ford Coupe) | 12 | 0 | 12 |
9 | Luke Reade (Ginetta G56 GT4) | 12 | 0 | 12 |
10 | Elliot Lettis (Peugeot 107) | 11 | 0 | 11 |
11 | Daire Flock (Citroen Saxo VTR) | 11 | 0 | 11 |
12 | Nick White (Ginetta G56 GTA) | 11 | 0 | 11 |
13 | Ravi Ramyead (Ginetta G56 GTA) | 11 | 0 | 11 |
14 | Jonathan Lovell (Porsche Boxster S) | 10 | 1 | 11 |
15 | Peter Barrable (Legends Ford Coupe) | 9 | 2 | 11 |
16 | Graham Fennymore (Reynard SF81) | 10 | 0 | 10 |
17 | Jason West (BMW M3 E46) | 10 | 0 | 10 |
18 | Tom Mills (Tatuus F4-TO14) | 10 | 0 | 10 |
19 | Gordon Duncan (Radical PR6) | 9 | 1 | 10 |
20 | Dan Silvester (Toyota MR2 Mk2/Honda Civic) | 3 | 7 | 10 |
21 | Ash Sutton (Ford Focus ST) | 9 | 0 | 9 |
22 | Freddie Chiddicks (Caterham 7 270R) | 9 | 0 | 9 |
23 | Jake Hill (BMW 330e M Sport/Nissan Primera GT/Ford Capri III 3.0S) | 9 | 0 | 9 |
24 | Stewart Place (Peugeot 205 GTI) | 9 | 0 | 9 |
25 | Callum Grant (Merlyn Mk20A) | 8 | 1 | 9 |
26 | Mathieu Gauthier-Thornton (Phantom P94) | 0 | 9 | 9 |
27 | Joe Jessup (Honda Civic Kind R) | 8 | 0 | 8 |
28 | James Lay (Radical SR3) | 8 | 0 | 8 |
29 | Dan Zelos (Mini Cooper JCW) | 8 | 0 | 8 |
30 | Samuel Harrison (Brabham BT21B) | 8 | 0 | 8 |
31 | Andrew Graham (Triumph TR8/MGB) | 8 | 0 | 8 |
32 | Charles Corridor (Mittell MC-41R) | 8 | 0 | 8 |
33 | Horatio Fitz-Simon (Lotus 22/Lotus Elan/Lotus Elan 26R) | 7 | 1 | 8 |
34 | Bryan Bransom (BMW M3 E46) | 6 | 2 | 8 |
35 | Kian O’Brien (Mini Cooper/Ford Fiesta ST) | 5 | 3 | 8 |
36 | Cameron Fenton (World GT Gentle) | 5 | 3 | 8 |
37 | Gary Prebble (Honda Civic/SEAT Leon Cupra 20v T) | 2 | 6 | 8 |
38 | Karl O’Brien (Dallara F307) | 7 | 0 | 7 |
39 | Michael Gibbins (MCR S2n) | 7 | 0 | 7 |
40 | Ben Wheatley (Caterham 7 Sigma 135) | 7 | 0 | 7 |
41 | Neil Fowler (MGB GTV8) | 7 | 0 | 7 |
42 | Charlie Decrease (Caterham 7 270R) | 7 | 0 | 7 |
43 | Liam McGill (Ford Fiesta ST/Honda Civic EP3) | 7 | 0 | 7 |
44 | Jordan Kelly (Van Diemen RF06) | 7 | 0 | 7 |
45 | Steven Larkham (Radical PR6) | 7 | 0 | 7 |
46 | Phil Wright (Honda Civic EP3) | 7 | 0 | 7 |
47 | Nigel Greensall (TVR Griffith 200/Shelby Cobra/Ford Capri/Lotus Elan GTS/Lister-Jaguar Knobbly/Jaguar E-type) | 6 | 1 | 7 |
48 | Stuart Waite (BMW M3 E36) | 6 | 1 | 7 |
49 | Matthew Hyde (AHS Dominator) | 6 | 1 | 7 |
50 | Mike Jordan (Mini Se7en) | 6 | 1 | 7 |
All automobile races in UK and Eire are included besides qualification/repechage, comfort and handicap races. No races in different international locations.
Class wins are solely counted when there are no less than six starters within the class. Solely courses divided by automobile traits are included. Courses divided by driver traits akin to capacity, skilled standing, age, expertise (for instance rookie or Professional-Am courses) usually are not included. Every race counts solely as soon as, so an general winner’s class win is just not added.
The place there’s a tie, general wins take priority. The place there may be nonetheless a tie, common grid dimension for a driver’s wins determines the order.