Each the Scottish and Irish Legends classes headed to Wales for a mixed occasion and McLeish was one in every of a number of drivers to get pleasure from success at Anglesey.
His three wins have taken his 2023 tally to 12 and have catapulted him up seven locations in Autosport’s desk.
Stewart Black narrowly denied McLeish a fourth victory within the opening warmth on Sunday and that success has in flip allowed him to leap up 4 positions and into twelfth.
In the meantime, Peter Barrable twice topped the Irish contingent to enhance his personal rating by 13 spots and is now one place behind Black.
McLeish has an extra probability to slim his deficit to table-topper Freddie Slater this weekend as he has entered the Knockhill spherical of the British Touring Automobile Championship-supporting Legends Elite Cup.
However, whereas the Legends drivers are step by step closing on Ginetta Junior dominator Slater, Components Ford 1600 frontrunner Romanek is now his nearest challenger.
Romanek’s newest triumphs got here within the United FF1600 class at Snetterton, the place he trounced restricted opposition to win each races.
In addition to propelling him from fifth to second within the desk, the success means he’s now simply three victories behind Slater’s 16.
Romanek received each races within the United FF1600 class at Snetterton.
Photograph by: Richard Types
Michael Cullen was one other driver so as to add to their haul at Anglesey, though he simply picked up the one win in comparison with the 4 he has achieved throughout current Mondello Park occasions.
He received the Stryker opener however was narrowly defeated by son Victor in race two, though Cullen Sr nonetheless gained one spot on the leaderboard as he strikes to fifth.
Additional again, Andrew Graham continued his spectacular run of Scottish Basic Sports activities and Saloons kind in Wales.
Though he was racing an MGB reasonably than his normal Triumph TR8, Graham nonetheless added an extra two wins to leap up 21 locations, climbing to 18th.
Autosport’s most profitable nationwide racers thus far in 2023
Pos | Driver (Automobile) | Total wins | Class wins | Complete |
1 | Freddie Slater (Ginetta G40 Junior) | 16 | 0 | 16 |
2 | Lucas Romanek (Van Diemen JL13) | 13 | 0 | 13 |
3 | James Clarke (Phantom PR22) | 12 | 0 | 12 |
4 | Ryan McLeish (Legends Ford Coupe) | 12 | 0 | 12 |
5 | Michael Cullen (Uncooked Stryker/Ford Fiesta ST/Austin Mini Cooper S) | 12 | 0 | 12 |
6 | Aidan Hills (Mazda MX-5 Mk3/Ginetta G40 GT5) | 11 | 1 | 12 |
7 | Ravi Ramyead (Ginetta G56 GTA) | 11 | 0 | 11 |
8 | Steve Foden (Mazda MX-5 Mk1) | 10 | 0 | 10 |
9 | Jason West (BMW M3 E46) | 10 | 0 | 10 |
10 | Luke Reade (Ginetta G56 GT4) | 10 | 0 | 10 |
11 | Elliot Lettis (Peugeot 107) | 9 | 0 | 9 |
12 | Stewart Black (Legends Ford Coupe) | 9 | 0 | 9 |
13 | Peter Barrable (Legends Ford Coupe) | 7 | 2 | 9 |
14 | Mathieu Gauthier-Thornton (Phantom P94) | 0 | 9 | 9 |
15 | Daire Flock (Citroen Saxo VTR) | 8 | 0 | 8 |
16 | James Lay (Radical SR3) | 8 | 0 | 8 |
17 | Graham Fennymore (Reynard SF81) | 8 | 0 | 8 |
18 | Andrew Graham (Triumph TR8/MGB) | 8 | 0 | 8 |
19 | Tom Mills (Tatuus F4-TO14) | 8 | 0 | 8 |
20 | Nick White (Ginetta G56 GTA) | 8 | 0 | 8 |
21 | Gordon Duncan (Radical PR6) | 7 | 1 | 8 |
22 | Jonathan Lovell (Porsche Boxster S) | 7 | 1 | 8 |
23 | Dan Silvester (Toyota MR2 Mk2/Honda Civic) | 2 | 6 | 8 |
24 | Gary Prebble (Honda Civic/SEAT Leon Cupra 20v T) | 2 | 6 | 8 |
25 | Ash Sutton (Ford Focus ST) | 7 | 0 | 7 |
26 | Freddie Chiddicks (Caterham 7 270R) | 7 | 0 | 7 |
27 | Jake Hill (Nissan Primera GT/BMW 330e M Sport/Ford Capri III 3.0S) | 7 | 0 | 7 |
28 | Horatio Fitz-Simon (Lotus 22/Lotus Elan/Lotus Elan 26R) | 6 | 1 | 7 |
29 | Stuart Waite (BMW M3 E36) | 6 | 1 | 7 |
30 | Mike Jordan (Mini Se7en) | 5 | 2 | 7 |
31 | Mike Williamson (Mitsubishi Evo 4) | 2 | 5 | 7 |
32 | Graham Moore (GMS Fireblade) | 2 | 5 | 7 |
33 | Theo Micouris (Radical SR1) | 0 | 7 | 7 |
34 | Matty Cobb (Volkswagen Beetle) | 6 | 0 | 6 |
35 | Colin Turkington (BMW 330e M Sport/BMW M3 E36 Evo/BMW M3 E30) | 6 | 0 | 6 |
36 | Shaun Traynor (Toyota MR2 Roadster) | 6 | 0 | 6 |
37 | Michael Gibbins (MCR S2n) | 6 | 0 | 6 |
38 | Ben Brief (Mazda MX-5 Mk1) | 6 | 0 | 6 |
39 | Dan Zelos (Mini Cooper JCW) | 6 | 0 | 6 |
40 | Samuel Harrison (Brabham BT21B) | 6 | 0 | 6 |
41 | Neil Fowler (MGB GTV8) | 6 | 0 | 6 |
42 | Stewart Place (Peugeot 205 GTI) | 6 | 0 | 6 |
43 | Neven Kirkpatrick (Tremendous Mighty Mini) | 6 | 0 | 6 |
44 | Charles Corridor (Mittell MC-41R) | 6 | 0 | 6 |
45 | Jackie Cochrane (Sunbeam Tiger) | 6 | 0 | 6 |
46 | Nigel Greensall (TVR Griffith 200/Ford Capri/Lotus Elan GTS/Lister-Jaguar Knobbly/Jaguar E-type) | 5 | 1 | 6 |
47 | Tim Bentley (Renault Clio 182) | 4 | 2 | 6 |
48 | Mark White (Honda Civic Kind R) | 3 | 3 | 6 |
49 | Kian O’Brien (Mini Cooper/Ford Fiesta ST) | 3 | 3 | 6 |
50 | Cameron Fenton (World GT Gentle) | 3 | 3 | 6 |
All automotive races in UK and Eire are included besides qualification/repechage, comfort and handicap races. No races in different nations.
Class wins are solely counted when there are a minimum of six starters within the class. Solely lessons divided by automotive traits are included. Courses divided by driver traits comparable to skill, skilled standing, age, and expertise (for instance rookie or Professional-Am lessons) aren’t included. Every race counts solely as soon as, so an total winner’s class win is just not added.
The place there’s a tie, total wins take priority. The place there may be nonetheless a tie, the typical grid dimension for a driver’s wins determines the order.