Mercedes’ George Russell handed polewinner and early chief Piastri quickly after a restart on lap three, however Russell’s tempo on softer tyres fell away because the dash entered its second half and Piastri repassed him to guide as soon as extra.
After a poor begin on mediums, Verstappen surged as much as third – though his progress was hampered by a minimum of three security automobile interventions.
Within the last five-lap sprint to the end, Verstappen handed Russell however might do nothing about Piastri, who scored his first F1 victory.
2023 F1 Qatar GP dash outcomes
How the 2023 F1 Qatar GP dash unfolded
Piastri led from his first ever F1 pole on medium tyres, forward of the soft-shod Russell and the Ferraris of Carlos Sainz and Charles Leclerc – who all gained large benefits away from the startline. Verstappen fell to sixth by the primary nook however jumped forward of Lando Norris (McLaren) at Flip 2, who slumped from the entrance row all the way down to sixth.
The race instantly required a security automobile, when Liam Lawson (AlphaTauri) spun off all by himself, and restarted on lap three. Moments after it went inexperienced once more, Russell grabbed the lead from Piastri at Flip 6 with an aggressive lunge.
Additional again, Alpine’s Esteban Ocon snatched seventh from Fernando Alonso’s Aston Martin, after the Spaniard misplaced momentum making an attempt to cross the struggling Norris.
A second security automobile was wanted when Logan Sargeant spun his Williams into the gravel on lap 4.
On the restart on lap seven, Russell caught Piastri napping to guide by 1.5s, as Sainz attacked at Flip 1. Alonso repassed Ocon within the battle for seventh.
Verstappen DRS-ed previous Leclerc for fourth on lap 9 and did likewise on Sainz a lap later.
Russell’s tempo abruptly fell away, permitting Piastri to energy previous him on the beginning/end straight on lap 10. Behind them, Norris handed Leclerc across the exterior of Flip 1 for fifth.
A 3-wide second between Ocon, Nico Hulkenberg (Haas) and Sergio Perez (Pink Bull) ended with all three colliding, sending Ocon and Perez into the gravel and all had been out of the race. It meant a 3rd security automobile intervention.
The race restarted with a five-lap sprint to the end, with Leclerc repassing Norris into Flip 1. Piastri prolonged a 1s hole over Russell, who had Verstappen proper on his tail. Verstappen took second at Flip 1 on the subsequent tour and set off after Piastri, who now had a 2.4s lead.
Norris handed Leclerc once more, in addition to Sainz, to seize fourth on the next lap.
Verstappen was solely in a position to take a few tenths out of Piastri within the closing phases, and was compelled to accept second, whereas Norris handed Russell on the ultimate lap for third.
The second Mercedes of Lewis Hamilton charged as much as fifth, as Sainz and Leclerc fell again to sixth and seventh respectively.
2023 F1 Qatar GP dash quickest laps
Cla | Nº | Driver | Automotive / Engine | Time | Hole | Kp/h |
1 | 1 | Max Verstappen | Pink Bull/Honda RBPT | 1’25.604 | 227.891 | |
2 | 4 | Lando Norris | McLaren/Mercedes | 1’25.662 | 0.058 | 227.736 |
3 | 81 | Oscar Piastri | McLaren/Mercedes | 1’25.926 | 0.322 | 227.037 |
4 | 63 | George Russell | Mercedes | 1’27.220 | 1.616 | 223.668 |
5 | 44 | Lewis Hamilton | Mercedes | 1’27.968 | 2.364 | 221.767 |
6 | 11 | Sergio Pérez | Pink Bull/Honda RBPT | 1’28.584 | 2.980 | 220.224 |
7 | 55 | Carlos Sainz Jr. | Ferrari | 1’28.644 | 3.040 | 220.075 |
8 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’28.717 | 3.113 | 219.894 |
9 | 23 | Alexander Albon | Williams/Mercedes | 1’28.717 | 3.113 | 219.894 |
10 | 16 | Charles Leclerc | Ferrari | 1’28.759 | 3.155 | 219.790 |
11 | 10 | Pierre Gasly | Alpine/Renault | 1’28.769 | 3.165 | 219.765 |
12 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’29.017 | 3.413 | 219.153 |
13 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’29.307 | 3.703 | 218.442 |
14 | 22 | Yuki Tsunoda | AlphaTauri/Honda RBPT | 1’29.381 | 3.777 | 218.261 |
15 | 31 | Esteban Ocon | Alpine/Renault | 1’29.388 | 3.784 | 218.244 |
16 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’29.536 | 3.932 | 217.883 |
17 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’29.553 | 3.949 | 217.841 |
18 | 20 | Kevin Magnussen | Haas/Ferrari | 1’29.560 | 3.956 | 217.824 |
19 | 2 | Logan Sargeant | Williams/Mercedes | 2’03.562 | 37.958 | 157.883 |
What occurred in Qatar GP dash shootout qualifying?
After a 10-minute observe session for familiarisation, because the FIA modified the observe structure in a single day at Turns 12/13 following points raised by Pirelli about sidewall separation, Piastri set pole place.
Qatar GP dash shootout outcomes: Piastri on pole from Norris
Cla | Nº | Driver | Automotive / Engine | Time | Delay [s] |
1 | 81 | Oscar Piastri | McLaren/Mercedes | 1’24.454 | – |
2 | 4 | Lando Norris | McLaren/Mercedes | 1’24.536 | 0.082 |
3 | 1 | Max Verstappen | Pink Bull/Honda RBPT | 1’24.646 | 0.192 |
4 | 63 | George Russell | Mercedes | 1’24.841 | 0.387 |
5 | 55 | Carlos Sainz Jr. | Ferrari | 1’25.155 | 0.701 |
6 | 16 | Charles Leclerc | Ferrari | 1’25.247 | 0.793 |
7 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’25.320 | 0.866 |
8 | 11 | Sergio Pérez | Pink Bull/Honda RBPT | 1’25.382 | 0.928 |
9 | 14 | Fernando Alonso | Aston Martin/Mercedes | – | – |
10 | 31 | Esteban Ocon | Alpine/Renault | – | – |
11 | 10 | Pierre Gasly | Alpine/Renault | 1’25.686 | 1.232 |
12 | 44 | Lewis Hamilton | Mercedes | 1’25.962 | 1.508 |
13 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’26.236 | 1.782 |
14 | 40 | Liam Lawson | AlphaTauri/Honda RBPT | 1’26.584 | 2.130 |
15 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’54.546 | 30.092 |
16 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’26.849 | 2.395 |
17 | 23 | Alexander Albon | Williams/Mercedes | 1’26.862 | 2.408 |
18 | 22 | Yuki Tsunoda | AlphaTauri/Honda RBPT | 1’26.926 | 2.472 |
19 | 20 | Kevin Magnussen | Haas/Ferrari | 1’27.438 | 2.984 |
20 | 2 | Logan Sargeant | Williams/Mercedes | 2’05.741 | 41.287 |
What occurred in Qatar GP SQ1?
Russell set the quickest time of 1m25.413s on the mandated medium tyres.
Falling on the first hurdle had been Lance Stroll (Aston Martin), Alex Albon (Williams), Yuki Tsunoda (AlphaTauri, after his quickest lap was deleted for exceeding observe limits), Kevin Magnussen (Haas) and Logan Sargeant (Williams).
Qatar GP SQ1 outcomes: Russell quickest from Verstappen
Cla | Nº | Driver | Automotive / Engine | Time | Delay | Laps | km/h |
1 | 4 | Lando Norris | McLaren/Mercedes | 1’24.947 | 3 | 229.653 | |
2 | 63 | George Russell | Mercedes | 1’25.027 | 0.080 | 7 | 229.437 |
3 | 11 | Sergio Pérez | Pink Bull/Honda RBPT | 1’25.143 | 0.196 | 6 | 229.125 |
4 | 1 | Max Verstappen | Pink Bull/Honda RBPT | 1’25.199 | 0.252 | 3 | 228.974 |
5 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’25.344 | 0.397 | 5 | 228.585 |
6 | 16 | Charles Leclerc | Ferrari | 1’25.367 | 0.420 | 7 | 228.523 |
7 | 55 | Carlos Sainz Jr. | Ferrari | 1’25.433 | 0.486 | 7 | 228.347 |
8 | 81 | Oscar Piastri | McLaren/Mercedes | 1’25.496 | 0.549 | 6 | 228.179 |
9 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’25.499 | 0.552 | 6 | 228.171 |
10 | 31 | Esteban Ocon | Alpine/Renault | 1’25.510 | 0.563 | 5 | 228.141 |
11 | 10 | Pierre Gasly | Alpine/Renault | 1’25.686 | 0.739 | 5 | 227.673 |
12 | 44 | Lewis Hamilton | Mercedes | 1’25.962 | 1.015 | 7 | 226.942 |
13 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’26.236 | 1.289 | 3 | 226.221 |
14 | 40 | Liam Lawson | AlphaTauri/Honda RBPT | 1’26.584 | 1.637 | 6 | 225.311 |
15 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’54.546 | 29.599 | 5 | 170.310 |
What occurred in Qatar GP SQ2?
Norris set the quickest time of 1m24.947s, once more on mandated mediums.
Knocked out at this level had been observe limits victims Pierre Gasly (Alpine) and Lewis Hamilton (Mercedes), together with Valtteri Bottas (Alfa Romeo), Liam Lawson (AlphaTauri) and Zhou Guanyu (Alfa Romeo).
Qatar GP SQ2 outcomes: Norris quickest from Verstappen
Cla | Nº | Driver | Automotive / Engine | Time | Delay | Laps | km/h |
1 | 4 | Lando Norris | McLaren/Mercedes | 1’24.947 | 3 | 229.653 | |
2 | 63 | George Russell | Mercedes | 1’25.027 | 0.080 | 7 | 229.437 |
3 | 11 | Sergio Pérez | Pink Bull/Honda RBPT | 1’25.143 | 0.196 | 6 | 229.125 |
4 | 1 | Max Verstappen | Pink Bull/Honda RBPT | 1’25.199 | 0.252 | 3 | 228.974 |
5 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’25.344 | 0.397 | 5 | 228.585 |
6 | 16 | Charles Leclerc | Ferrari | 1’25.367 | 0.420 | 7 | 228.523 |
7 | 55 | Carlos Sainz Jr. | Ferrari | 1’25.433 | 0.486 | 7 | 228.347 |
8 | 81 | Oscar Piastri | McLaren/Mercedes | 1’25.496 | 0.549 | 6 | 228.179 |
9 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’25.499 | 0.552 | 6 | 228.171 |
10 | 31 | Esteban Ocon | Alpine/Renault | 1’25.510 | 0.563 | 5 | 228.141 |
11 | 10 | Pierre Gasly | Alpine/Renault | 1’25.686 | 0.739 | 5 | 227.673 |
12 | 44 | Lewis Hamilton | Mercedes | 1’25.962 | 1.015 | 7 | 226.942 |
13 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’26.236 | 1.289 | 3 | 226.221 |
14 | 40 | Liam Lawson | AlphaTauri/Honda RBPT | 1’26.584 | 1.637 | 6 | 225.311 |
15 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’54.546 | 29.599 | 5 | 170.310 |
What occurred in Qatar Grand Prix SQ3?
After his first effort was deleted attributable to observe limits, Verstappen might solely handle third on his measured last run.
That resulted in a McLaren 1-2, and Piastri beat Norris to attain his first F1 pole with 1m24.454s on his last run as Norris ran astray on the last nook.
George Russell was fourth quickest for Mercedes, forward of Fernando Alonso (Aston), the Ferraris of Sainz and Leclerc, Nico Hulkenberg (Haas), Sergio Perez (Pink Bull) and Esteban Ocon (Alpine).
Qatar GP SQ3 outcomes: Piastri takes dash pole
Cla | Nº | Driver | Automotive / Engine | Time | Delay | Laps | km/h |
1 | 81 | Oscar Piastri | McLaren/Mercedes | 1’24.454 | 5 | 230.994 | |
2 | 4 | Lando Norris | McLaren/Mercedes | 1’24.536 | 0.082 | 5 | 230.770 |
3 | 1 | Max Verstappen | Pink Bull/Honda RBPT | 1’24.646 | 0.192 | 6 | 230.470 |
4 | 63 | George Russell | Mercedes | 1’24.841 | 0.387 | 3 | 229.940 |
5 | 55 | Carlos Sainz Jr. | Ferrari | 1’25.155 | 0.701 | 6 | 229.092 |
6 | 16 | Charles Leclerc | Ferrari | 1’25.247 | 0.793 | 6 | 228.845 |
7 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’25.320 | 0.866 | 3 | 228.649 |
8 | 11 | Sergio Pérez | Pink Bull/Honda RBPT | 1’25.382 | 0.928 | 5 | 228.483 |
9 | 14 | Fernando Alonso | Aston Martin/Mercedes | – | 3 | ||
10 | 31 | Esteban Ocon | Alpine/Renault | – | 3 |