9 C
London
Tuesday, January 14, 2025

The giant may not advance! This is what the Champions League table looks like. Incredible Football

Must read

- Advertisement -



The game in the sixth of eight rounds of the Champions League league stage has ended. There was no shortage of exciting meetings on Tuesday and Wednesday. On the first day, Real Madrid won 3-2 against Atalanta, PSG broke through, winning 3-0 against RB Salzburg. On Wednesday evening, Borussia Dortmund lost 2-3 against FC Barcelona, ​​and Juventus won against Manchester City 2:0.

The pressure in the Champions League table

Unquestionably, the best team in this edition of the Champions League is currently Liverpool. The current leaders of the Premier League on European pitches won all their matches and lost only one goal! They are practically one step away from securing first place at the end of the league phase.

It's still a tight squeeze and there are only three points between places 3-19! When it comes to the biggest sensation and disappointment of this edition of the Champions League, it is certainly PSG. The Parisians currently have 7 points, are in 25th place and are outside the knockout phase of the Champions League.

Champions League table after round six:

  1. Liverpool – goal balance 13:1, 18 points
  2. FC Barcelona – 21:7, 15 points
  3. Arsenal – 11:2, 13 points
  4. Bayer Leverkusen – 12:5, 13 points
  5. Aston Villa – 9:3, 13 points
  6. Inter Milan – 7:1, 13 points
  7. Brest – 10:6, 13 points
  8. Lille – 10:7, 13 points
  9. Borussia Dortmund – 18:9, 12 points
  10. Bayern Munich – 17:8, 12 points
  11. Atletico Madrid – 14:10, 12 points
  12. AC Milan – 12:9, 12 points
  13. Atalanta – 13:4, 11 points
  14. Juventus – 9:5, 11 points
  15. Benfica – 10:7, 10 points
  16. AS Monaco – 12:10, 10 points
  17. Sporting – 11:9, 10 points
  18. Feyenoord Rotterdam – 14:15, 10 points
  19. Club Brugge – 6:8, 10 points
  20. Real Madrid – 12:11, 9 points
  21. Celtic – 10:10, 9 points
  22. Manchester City – 13:9, 8 points
  23. PSV Eindhoven – 10:8, 8 points
  24. Dinamo Zagreb – 10:15, 8 points
  25. PSG – 6:6, 7 points
  26. VfB Stuttgart – 9:12, 7 points
  27. Shakhtar Donetsk – 5:13, 4 points
  28. Sparta Prague – 7:18, 4 points
  29. Sturm Graz – 4:9, 3 points
  30. Girona – 4:10, 3 points
  31. Red Star – 10:19, 3 points
  32. RB Salzburg – 3:18, 3 points
  33. Bologna – 1:7, 2 points
  34. RB Leipzig – 6:13, 0 points
  35. Slovan Bratislava – 5:21, 0 points
  36. Young Boys Bern – 3:22, 0 points

The seventh round will be played on January 21-22. The last one – the eighth – on January 29. Teams from places 1-8 will surely advance to the 1/8 finals, and teams from places 9-24 will play in the 1/16 finals of the Champions League.



Source link

More articles

- Advertisement -

Latest article